Registration Starting | Registration Ending | Price |
---|---|---|
February 2, 2023, 12:00am PST | February 14, 2023, 11:59pm PST | $55 $40.00 Race Fee |
February 15, 2023, 12:00am PST | February 28, 2023, 11:59pm PST | $55 $42.00 Race Fee |
March 1, 2023, 12:00am PST | March 13, 2023, 11:59pm PDT | $55 $44.00 Race Fee |
March 14, 2023, 12:00am PDT | March 23, 2023, 11:59pm PDT | $55 $48.00 Race Fee |
March 24, 2023, 12:00am PDT | March 25, 2023, 11:59pm PDT | $55 $55.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 3, 2023, 12:00am PST | March 25, 2023, 6:59pm PDT | 12 and under | $25.00 Race Fee |
13 - 17 | $30.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
February 2, 2023, 12:00am PST | February 14, 2023, 11:59pm PST | $55 $40.00 Race Fee |
February 15, 2023, 12:00am PST | February 28, 2023, 11:59pm PST | $55 $42.00 Race Fee |
March 1, 2023, 12:00am PST | March 14, 2023, 11:59pm PDT | $55 $44.00 Race Fee |
March 15, 2023, 12:00am PDT | March 23, 2023, 11:59pm PDT | $55 $48.00 Race Fee |
March 24, 2023, 12:00am PDT | March 25, 2023, 11:59pm PDT | $55 $55.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 3, 2023, 12:00am PST | March 25, 2023, 6:59pm PDT | 12 and under | $25.00 Race Fee |
13 - 17 | $30.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
February 2, 2023, 12:00am PST | February 14, 2023, 11:59pm PST | $110 $80.00 Race Fee |
February 15, 2023, 12:00am PST | February 28, 2023, 11:59pm PST | $110 $85.00 Race Fee |
March 1, 2023, 12:00am PST | March 13, 2023, 11:59pm PDT | $110 $90.00 Race Fee |
March 14, 2023, 12:00am PDT | March 25, 2023, 11:59pm PDT | $110 $100.00 Race Fee |
March 26, 2023, 12:00am PDT | March 26, 2023, 9:00am PDT | $110 $110.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 2, 2023, 12:00am PST | April 10, 2023, 11:59pm PDT | 65 - 100 | $70.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2023, 5:00pm PST | February 28, 2023, 11:59pm PST | $50 $35.00 Race Fee |
March 1, 2023, 12:00am PST | March 26, 2023, 11:59pm PDT | $55 $38.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 3, 2023, 12:00am PST | March 25, 2023, 11:59pm PDT | 17 and under | $20.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2023, 5:00pm PST | February 28, 2023, 11:59pm PST | $60 $40.00 Race Fee |
March 1, 2023, 12:00am PST | March 26, 2023, 11:59pm PDT | $60 $44.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 3, 2023, 12:00am PST | April 1, 2023, 11:59pm PDT | 17 and under | $25.00 Race Fee |
Age based pricing is automatically applied at checkout.
Thank you! Your message was posted to Facebook.