5K Run/Walk
- Event Date:
- Saturday March 22, 2025
- Start Time:
- 8:00am PDT
- End Time:
- 1:30pm PDT
- Registration:
- Registration Opens December 12, 2024 at 12:00am PST
- Price:
- $55 $36.00 Race Fee
- Registration:
- Price increases to $37.00 after December 12, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am PST | December 12, 2024, 11:59pm PST | $55 $36.00 Race Fee |
December 13, 2024, 12:00am PST | December 29, 2024, 11:59pm PST | $55 $37.00 Race Fee |
December 30, 2024, 12:00am PST | January 12, 2025, 11:59pm PST | $55 $38.00 Race Fee |
January 13, 2025, 12:00am PST | January 29, 2025, 11:59pm PST | $55 $40.00 Race Fee |
January 30, 2025, 12:00am PST | February 12, 2025, 11:59pm PST | $55 $42.00 Race Fee |
February 13, 2025, 12:00am PST | February 27, 2025, 11:59pm PST | $55 $44.00 Race Fee |
February 28, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $55 $48.00 Race Fee |
March 14, 2025, 12:00am PDT | March 22, 2025, 11:59pm PDT | $55 $55.00 Race Fee |
Age Based Pricing for 5K Run/Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 12, 2024, 12:00am PST | March 22, 2025, 6:59pm PDT | 12 and under | $26.00 Race Fee |
13 - 17 | $30.00 Race Fee | ||
65 - 100 | $35.00 Race Fee |
Age based pricing is automatically applied at checkout.
Sip and Stroll 5K
- Event Date:
- Saturday March 22, 2025
- Start Time:
- 9:00am PDT
- End Time:
- 1:30pm PDT
- Registration:
- Registration Opens December 12, 2024 at 12:00am PST
- Price:
- $55 $36.00 Race Fee
- Registration:
- Price increases to $37.00 after December 12, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am PST | December 12, 2024, 11:59pm PST | $55 $36.00 Race Fee |
December 13, 2024, 12:00am PST | December 29, 2024, 11:59pm PST | $55 $37.00 Race Fee |
December 30, 2024, 12:00am PST | January 12, 2025, 11:59pm PST | $55 $38.00 Race Fee |
January 13, 2025, 12:00am PST | January 29, 2025, 11:59pm PST | $55 $40.00 Race Fee |
January 30, 2025, 12:00am PST | February 12, 2025, 11:59pm PST | $55 $42.00 Race Fee |
February 13, 2025, 12:00am PST | February 27, 2025, 11:59pm PST | $55 $44.00 Race Fee |
February 28, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $55 $48.00 Race Fee |
March 14, 2025, 12:00am PDT | March 22, 2025, 11:59pm PDT | $55 $55.00 Race Fee |
Age Based Pricing for Sip and Stroll 5K
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 31, 2024, 12:00am PST | March 22, 2025, 6:59pm PDT | 12 and under | $26.00 Race Fee |
13 - 17 | $30.00 Race Fee | ||
70 - 100 | $35.00 Race Fee |
Age based pricing is automatically applied at checkout.
10K Run
Two refuel stations in total along the course.
- Event Date:
- Sunday March 23, 2025
- Start Time:
- 8:30am PDT
- End Time:
- 1:30pm PDT
- Registration:
- Registration Opens December 12, 2024 at 12:00am PST
- Price:
- $65 $50.00 Race Fee
- Registration:
- Price increases to $55.00 after December 29, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am PST | December 29, 2024, 11:59pm PST | $65 $50.00 Race Fee |
December 30, 2024, 12:00am PST | January 29, 2025, 11:59pm PST | $65 $55.00 Race Fee |
January 30, 2025, 12:00am PST | February 12, 2025, 11:59pm PST | $65 $60.00 Race Fee |
February 13, 2025, 12:00am PST | February 27, 2025, 11:59pm PST | $65 $65.00 Race Fee |
February 28, 2025, 12:00am PST | March 23, 2025, 11:59pm PDT | $70.00 Race Fee |
Age Based Pricing for 10K Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 20, 2024, 12:00am PST | March 29, 2025, 11:59pm PDT | 65 - 100 | $40.00 Race Fee |
Age based pricing is automatically applied at checkout.
Half Marathon
10 miles along the flat, gorgeous, and popular Burke Gilman Trail! 3.11 miles of UW campus roads or trails.
6-8 refuel stations in total along the course. Run Super Pacers.
1 on course Smile Station. Smile for the photographer near mile 2 on the Burke Gilman Trail!
- Event Date:
- Sunday March 23, 2025
- Start Time:
- 8:00am PDT
- End Time:
- 1:30pm PDT
- Registration:
- Registration Opens December 13, 2024 at 12:00am PST
- Price:
- $110 $75.00 Race Fee
- Registration:
- Price increases to $80.00 after December 29, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
December 13, 2024, 12:00am PST | December 29, 2024, 11:59pm PST | $110 $75.00 Race Fee |
December 30, 2024, 12:00am PST | January 12, 2025, 11:59pm PST | $110 $80.00 Race Fee |
January 13, 2025, 12:00am PST | January 29, 2025, 11:59pm PST | $110 $85.00 Race Fee |
January 30, 2025, 12:00am PST | February 12, 2025, 11:59pm PST | $110 $90.00 Race Fee |
February 13, 2025, 12:00am PST | February 27, 2025, 11:59pm PST | $110 $95.00 Race Fee |
February 28, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $110 $100.00 Race Fee |
March 14, 2025, 12:00am PDT | March 22, 2025, 11:59pm PDT | $110 $110.00 Race Fee |
Age Based Pricing for Half Marathon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 12, 2024, 12:00am PST | March 23, 2025, 11:59pm PDT | 65 - 100 | $70.00 Race Fee |
Age based pricing is automatically applied at checkout.