Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk (Saturday 3/23) | 0 |
Sip and Stroll 5K (Saturday 3/23) | 0 |
10K Run (Sunday 3/24) | 0 |
Half Marathon (Sunday 3/24) | 0 |
Full Marathon (Sunday 3/24) | 0 |
5K Run/Walk (Saturday 3/30) | 0 |
Sip and Stroll 5K (Saturday 3/30) | 0 |
Blossom Kids Run (3/30) | 0 |
Virtual Half Marathon | 0 |
Virtual 5K | 0 |
No Participants
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.